KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Longbranch Elementary School welcomed most of the fifth grade students in the county, registering 140 students.
Within Boone County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Boone County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Longbranch Elementary School | 140 | 15.3% | 914 |
Shirley Mann Elementary School | 138 | 18.6% | 740 |
Walton-Verona Middle School | 136 | 24.2% | 562 |
Ockerman Elementary School | 128 | 14.8% | 865 |
Erpenbeck Elementary School | 117 | 15.7% | 746 |
Burlington Elementary School | 113 | 15.2% | 743 |
New Haven Elementary School | 106 | 14.4% | 735 |
Thornwilde Elementary School | 101 | 15% | 672 |
A. M. Yealey Elementary School | 98 | 14.7% | 665 |
Chester Goodridge Elementary School | 90 | 13.1% | 688 |
Florence Elementary School | 89 | 13.7% | 650 |
Steeplechase Elementary School | 82 | 13.4% | 612 |
Stephens Elementary School | 80 | 12.3% | 649 |
North Pointe Elementary School | 72 | 16% | 449 |
Hillard Collins Elementary School | 57 | 10.2% | 558 |
Charles H. Kelly Elementary School | 30 | 12.1% | 248 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE