KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Longbranch Elementary School welcomed most of the second grade students in the county, registering 152 students.
Within Boone County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Boone County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Longbranch Elementary School | 152 | 16.6% | 914 |
Walton-Verona Elementary School | 149 | 19.8% | 751 |
Ockerman Elementary School | 135 | 15.6% | 865 |
Erpenbeck Elementary School | 117 | 15.7% | 746 |
Thornwilde Elementary School | 117 | 17.4% | 672 |
Shirley Mann Elementary School | 114 | 15.4% | 740 |
Burlington Elementary School | 109 | 14.7% | 743 |
Steeplechase Elementary School | 107 | 17.5% | 612 |
New Haven Elementary School | 105 | 14.3% | 735 |
Chester Goodridge Elementary School | 103 | 15% | 688 |
Florence Elementary School | 102 | 15.7% | 650 |
A. M. Yealey Elementary School | 101 | 15.2% | 665 |
Hillard Collins Elementary School | 83 | 14.9% | 558 |
Stephens Elementary School | 83 | 12.8% | 649 |
North Pointe Elementary School | 71 | 15.8% | 449 |
Charles H. Kelly Elementary School | 42 | 16.9% | 248 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE