KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Walton-Verona Elementary School welcomed most of the first grade students in the county, registering 151 students.
Within Boone County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Boone County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Walton-Verona Elementary School | 151 | 20.1% | 751 |
Ockerman Elementary School | 150 | 17.3% | 865 |
Longbranch Elementary School | 149 | 16.3% | 914 |
New Haven Elementary School | 117 | 15.9% | 735 |
Chester Goodridge Elementary School | 113 | 16.4% | 688 |
Thornwilde Elementary School | 110 | 16.4% | 672 |
Burlington Elementary School | 109 | 14.7% | 743 |
Shirley Mann Elementary School | 108 | 14.6% | 740 |
Stephens Elementary School | 106 | 16.3% | 649 |
Hillard Collins Elementary School | 103 | 18.5% | 558 |
A. M. Yealey Elementary School | 100 | 15% | 665 |
Erpenbeck Elementary School | 100 | 13.4% | 746 |
Steeplechase Elementary School | 100 | 16.3% | 612 |
Florence Elementary School | 99 | 15.2% | 650 |
North Pointe Elementary School | 52 | 11.6% | 449 |
Charles H. Kelly Elementary School | 44 | 17.7% | 248 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE