KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Moyer Elementary School welcomed most of the fifth grade students in the county, registering 105 students.
Within Campbell County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Campbell County ranked 11th in enrollment numbers. It was also ranked 11th the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Moyer Elementary School | 105 | 18.5% | 569 |
Campbell Ridge Elementary School | 98 | 15.3% | 640 |
Newport Intermediate School | 88 | 20.8% | 424 |
Crossroads Elementary School | 87 | 12.7% | 683 |
John W. Reiley Elementary School | 78 | 15% | 521 |
Johnson Elementary School | 76 | 17.7% | 430 |
Donald E. Cline Elementary School | 68 | 17.5% | 388 |
Grant's Lick Elementary School | 67 | 17.7% | 378 |
Lincoln Elementary School | 66 | 12.4% | 531 |
Woodfill Elementary School | 60 | 14.3% | 420 |
Grandview Elementary School | 44 | 14.8% | 298 |
Southgate Public School | 20 | 8.5% | 234 |
Newport Regional School | 1 | 0.4% | 236 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE