KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
River Ridge Elementary School welcomed most of the second grade students in the county, registering 173 students.
Within Kenton County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Kenton County ranked fourth in enrollment numbers. It was also ranked fourth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
River Ridge Elementary School | 173 | 16.9% | 1,023 |
Beechgrove Elementary School | 120 | 17% | 707 |
Kenton Elementary School | 114 | 16.8% | 677 |
White's Tower Elementary School | 107 | 16.1% | 666 |
Summit View Academy | 104 | 6.9% | 1,508 |
Beechwood Elementary School | 98 | 12.8% | 768 |
Ft Wright Elementary School | 87 | 17% | 512 |
James A. Caywood Elementary School | 86 | 14.7% | 584 |
Ryland Heights Elementary School | 86 | 18.1% | 474 |
R. C. Hinsdale Elementary School | 84 | 14.6% | 575 |
Glenn O. Swing Elementary School | 83 | 18.9% | 440 |
Taylor Mill Elementary School | 78 | 14.7% | 531 |
Ninth District Elementary School | 68 | 18.1% | 376 |
John G. Carlisle Elementary School | 59 | 17.2% | 343 |
Lindeman Elementary School | 57 | 17.8% | 321 |
Mary A. Goetz Elementary School | 57 | 11.7% | 487 |
Sixth District Elementary School | 56 | 11.4% | 493 |
Howell Elementary School | 56 | 17.1% | 327 |
Latonia Elementary School | 51 | 16.2% | 315 |
Piner Elementary School | 50 | 15.2% | 330 |
Arnett Elementary School | 39 | 12.3% | 316 |
Miles Elementary School | 35 | 13.7% | 255 |
Transformational Learning Center | 1 | 0.7% | 140 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE