KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
River Ridge Elementary School welcomed most of the first grade students in the county, registering 171 students.
Within Kenton County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Kenton County ranked fourth in enrollment numbers. It was also ranked fourth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
River Ridge Elementary School | 171 | 16.7% | 1,023 |
Summit View Academy | 128 | 8.5% | 1,508 |
White's Tower Elementary School | 113 | 17% | 666 |
Beechwood Elementary School | 109 | 14.2% | 768 |
James A. Caywood Elementary School | 106 | 18.2% | 584 |
Kenton Elementary School | 101 | 14.9% | 677 |
Beechgrove Elementary School | 97 | 13.7% | 707 |
Taylor Mill Elementary School | 94 | 17.7% | 531 |
R. C. Hinsdale Elementary School | 91 | 15.8% | 575 |
Ft Wright Elementary School | 84 | 16.4% | 512 |
Glenn O. Swing Elementary School | 77 | 17.5% | 440 |
Sixth District Elementary School | 77 | 15.6% | 493 |
Ninth District Elementary School | 71 | 18.9% | 376 |
Mary A. Goetz Elementary School | 71 | 14.6% | 487 |
Ryland Heights Elementary School | 67 | 14.1% | 474 |
Lindeman Elementary School | 65 | 20.2% | 321 |
Howell Elementary School | 63 | 19.3% | 327 |
John G. Carlisle Elementary School | 58 | 16.9% | 343 |
Latonia Elementary School | 55 | 17.5% | 315 |
Piner Elementary School | 53 | 16.1% | 330 |
Miles Elementary School | 47 | 18.4% | 255 |
Arnett Elementary School | 36 | 11.4% | 316 |
Transformational Learning Center | 3 | 2.1% | 140 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE