KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
River Ridge Elementary School welcomed most of the kindergarten students in the county, registering 155 students.
Within Kenton County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Kenton County ranked fourth in enrollment numbers. It was also ranked fourth the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
River Ridge Elementary School | 155 | 15.2% | 1,023 |
Summit View Academy | 130 | 8.6% | 1,508 |
Beechgrove Elementary School | 116 | 16.4% | 707 |
Beechwood Elementary School | 110 | 14.3% | 768 |
White's Tower Elementary School | 109 | 16.4% | 666 |
Kenton Elementary School | 101 | 14.9% | 677 |
Sixth District Elementary School | 89 | 18.1% | 493 |
James A. Caywood Elementary School | 88 | 15.1% | 584 |
Ft Wright Elementary School | 85 | 16.6% | 512 |
R. C. Hinsdale Elementary School | 84 | 14.6% | 575 |
Taylor Mill Elementary School | 78 | 14.7% | 531 |
Ninth District Elementary School | 71 | 18.9% | 376 |
Glenn O. Swing Elementary School | 71 | 16.1% | 440 |
Mary A. Goetz Elementary School | 70 | 14.4% | 487 |
Ryland Heights Elementary School | 66 | 13.9% | 474 |
Piner Elementary School | 61 | 18.5% | 330 |
Howell Elementary School | 59 | 18% | 327 |
Latonia Elementary School | 56 | 17.8% | 315 |
John G. Carlisle Elementary School | 51 | 14.9% | 343 |
Lindeman Elementary School | 51 | 15.9% | 321 |
Arnett Elementary School | 48 | 15.2% | 316 |
Miles Elementary School | 45 | 17.6% | 255 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE