KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Boone County welcomed a total of 23,956 students during the 2022-23 school year. Among them, Asian students comprised 2.4% of the student body to be the second least represented ethnicity in the county.
Among the 27 schools in Boone County, Erpenbeck Elementary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 79 students, making up 10.6% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
A. M. Yealey Elementary School | 4.8% | 665 |
Erpenbeck Elementary School | 10.6% | 746 |
North Pointe Elementary School | 2.4% | 449 |
Camp Ernst Middle School | 0.7% | 769 |
Shirley Mann Elementary School | 7.6% | 740 |
Thornwilde Elementary School | 1% | 672 |
Randall K. Cooper High School | 1.4% | 1,512 |
Longbranch Elementary School | 2.5% | 914 |
Steeplechase Elementary School | 2.5% | 612 |
Rector A. Jones Middle School | 1.2% | 774 |
Ballyshannon Middle School | 1.1% | 651 |
Boone County High School | 1.7% | 1,417 |
Burlington Elementary School | 1.2% | 743 |
Conner Middle School | 2% | 927 |
Conner High School | 2.2% | 1,526 |
Florence Elementary School | 0.9% | 650 |
Chester Goodridge Elementary School | 1.5% | 688 |
Hillard Collins Elementary School | 0.9% | 558 |
Larry A. Ryle High School | 2.6% | 2,108 |
Gray Middle School | 3.4% | 1,057 |
New Haven Elementary School | 3.9% | 735 |
Ockerman Elementary School | 2.5% | 865 |
Stephens Elementary School | 2.3% | 649 |
Ockerman Middle School | 4.2% | 713 |
ACCEL Academy | 0.8% | 372 |
Walton-Verona Elementary School | 0.8% | 751 |
Walton-Verona Middle School | 0.5% | 562 |
Walton-Verona High School | 1.4% | 576 |
Walton - Verona Early Childhood Center | 1% | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE