There were 641 Asian students enrolled in Boone County schools in the 2023-24 school year, a 11.1% increase from the 577 Asian students in the previous school year, according to the Kentucky Department of Education.
Data showed that Boone County welcomed a total of 23,565 students during the 2023-24 school year. Among them, Asian students comprised 2.7% of the student body to be the second least represented ethnicity in the county.
Among the 27 schools in Boone County, Erpenbeck Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 94 students, making up 11.4% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| A. M. Yealey Elementary School | 4.3% | 630 |
| Erpenbeck Elementary School | 11.4% | 821 |
| North Pointe Elementary School | 3.2% | 464 |
| Camp Ernst Middle School | 1% | 735 |
| Shirley Mann Elementary School | 7.4% | 766 |
| Thornwilde Elementary School | 0.7% | 719 |
| Randall K. Cooper High School | 1.5% | 1,532 |
| Longbranch Elementary School | 3.1% | 966 |
| Steeplechase Elementary School | 3.7% | 626 |
| Rector A. Jones Middle School | 1.2% | 773 |
| Ballyshannon Middle School | 1.3% | 626 |
| Boone County High School | 1.9% | 1,441 |
| Burlington Elementary School | 1.4% | 723 |
| Conner Middle School | 2% | 903 |
| Conner High School | 2.2% | 1,476 |
| Florence Elementary School | 1.3% | 684 |
| Chester Goodridge Elementary School | 1.2% | 755 |
| Hillard Collins Elementary School | 1.1% | 642 |
| Larry A. Ryle High School | 3.1% | 2,135 |
| Gray Middle School | 5.5% | 1,041 |
| New Haven Elementary School | 4.7% | 751 |
| Ockerman Elementary School | 1.6% | 816 |
| Stephens Elementary School | 2.1% | 676 |
| Ockerman Middle School | 4% | 670 |
| ACCEL Academy | 0.6% | 317 |
| Walton-Verona Elementary School | 0.5% | 728 |
| Walton-Verona Middle School | 0.7% | 574 |
| Walton-Verona High School | 1.6% | 575 |

