Terry Henderson donated $250 to Thomas H. Massie during May, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas H. Massie’s campaign in May.
| Date | Amount | Contributor |
|---|---|---|
| 2020-05-01 | $100 | Carol Ann Fell |
| 2020-05-01 | $100 | Jay Gallagher |
| 2020-05-01 | $125 | Roman Pravak |
| 2020-05-01 | $125 | Richard Morris |
| 2020-05-01 | $500 | Andy Redmond |
| 2020-05-01 | $20 | Dale Anderson |
| 2020-05-02 | $250 | Samuel Pratt |
| 2020-05-04 | $250 | John Sower |
| 2020-05-04 | $1,000 | Steven Benton |
| 2020-05-05 | $250 | Justin Crigler |
| 2020-05-06 | $1,000 | Robin B. Cunningham |
| 2020-05-06 | $500 | Lisa Clark |
| 2020-05-06 | $1,000 | Larry H. Stroud |
| 2020-05-06 | $1,000 | John F. Hodgson |
| 2020-05-09 | $500 | Quentin Conway |
| 2020-05-10 | $500 | Dennis R. White |
| 2020-05-10 | $1,000 | Lisa M. Helmer |
| 2020-05-10 | $1,200 | Stephen K. Harris |
| 2020-05-11 | $1,000 | Garry Burry |
| 2020-05-11 | $250 | James Steier |
| 2020-05-12 | $50 | Reid Bradford |
| 2020-05-12 | $20 | Bryan Florence |
| 2020-05-12 | $250 | Catherine Fitts |
| 2020-05-12 | $250 | Patrick Carbonel |
| 2020-05-12 | $100 | Dan Shawhan |
| 2020-05-12 | $175 | Tom Kimbel |
| 2020-05-12 | $1,000 | Robert Warren Heist |
| 2020-05-12 | $1,000 | Nicole Reimers |
| 2020-05-12 | $1,200 | Helen Welsh |
| 2020-05-12 | $250 | Terry Henderson |
| 2020-05-12 | $500 | John Pierce |
| 2020-05-12 | $50 | Michael Mulcady |
| 2020-05-12 | $250 | Diana Orrock |
| 2020-05-12 | $62 | Gary Sherman |
| 2020-05-12 | $20 | David Scott Cremisi |
| 2020-05-12 | $250 | Roger M. Jahn |
| 2020-05-13 | $250 | Thomas Rossini |
| 2020-05-13 | $500 | Joshua Muller |
| 2020-05-13 | $50 | Taylor Kelsch |
| 2020-05-14 | $250 | David W. Henderman |
| 2020-05-14 | $250 | John Edward Chilton |
| 2020-05-16 | $500 | James Von Ehr |
| 2020-05-16 | $100 | Judy Hunter Mory |
| 2020-05-16 | $100 | Karen Duddlesten |
| 2020-05-16 | $125 | Karen Buttrey |
| 2020-05-16 | $500 | Joseph Neville |
| 2020-05-16 | $500 | James Hunter |
| 2020-05-16 | $50 | Frederic Burr |
| 2020-05-16 | $250 | Chris Wojciechowski |
| 2020-05-16 | $100 | Geoffrey Warneford |
| 2020-05-16 | $50 | Whitney Davis |
| 2020-05-18 | $20 | Jonathan Blake |
| 2020-05-18 | $2,800 | Aris Macricostas |
| 2020-05-18 | $250 | Bartlett Rhoades |
| 2020-05-18 | $500 | Jamie D. Mastin |
| 2020-05-18 | $1,500 | Julee M. Howard |
| 2020-05-18 | $250 | Ray Davis |
| 2020-05-18 | $100 | Tammy Pope |
| 2020-05-19 | $250 | Jim Smith |
| 2020-05-19 | $20 | Richard Morris |
| 2020-05-19 | $1,800 | Jeff Moe |
| 2020-05-19 | $20 | Wendi Farmer |
| 2020-05-21 | $250 | Charles Kimberl |
| 2020-05-22 | $100 | James Downey |
| 2020-05-23 | $1,000 | William Schult |
| 2020-05-24 | $100 | Lois M. Kaneshiki |
| 2020-05-25 | $500 | Brian Hackerott |
| 2020-05-25 | $40 | Paul La Spina |
| 2020-05-26 | $700 | Roger M. Jahn |
| 2020-05-26 | $2,800 | Erika R. Calihan |
| 2020-05-26 | $100 | Paul Ferkul |
| 2020-05-26 | $250 | Hobie Henninger |
| 2020-05-26 | $500 | Jack Ditty |
| 2020-05-26 | $1,000 | David S. Martin |
| 2020-05-26 | $1,000 | Cynthia Arlinghaus Martin |
| 2020-05-26 | $1,000 | Matth Toebben |
| 2020-05-27 | $300 | Bonnie Ann Knock |
| 2020-05-27 | $5,600 | Robert D. Arnott |
| 2020-05-27 | $250 | Dennis H. Dunn |
| 2020-05-27 | $200 | William Schult |
| 2020-05-27 | $2,500 | Janell S. Brunner |
| 2020-05-27 | $2,800 | Peter J. Weldon |
| 2020-05-27 | $500 | John G. Brunner |
| 2020-05-27 | $2,800 | Jim Keller |
| 2020-05-27 | $3,800 | Gary H. Heavin |
| 2020-05-27 | $200 | Vicki Keen |
| 2020-05-27 | $250 | Karl Gallant |
| 2020-05-28 | $100 | Creighton B. Wright |
| 2020-05-28 | $250 | Clark Curry |
| 2020-05-28 | $100 | Richard Bell |
| 2020-05-28 | $100 | Pamela Waurio |
| 2020-05-28 | $250 | Blair Sherman |
| 2020-05-28 | $100 | Carolyn Kadlec Flynn |
| 2020-05-28 | $100 | Edward G. Foree |
| 2020-05-28 | $250 | Jan Skavdahl |
| 2020-05-28 | $200 | Ruth I. Lietzow |
| 2020-05-29 | $250 | Mary R. Bernstein |
| 2020-05-29 | $100 | William Buss |
| 2020-05-29 | $200 | Terry L. Barnes |
| 2020-05-29 | $100 | Barry Greenstein |
| 2020-05-29 | $20 | Diego Rivera |
| 2020-05-29 | $250 | Jesse Stewart |
| 2020-05-30 | $35 | Ivan Williams |
| 2020-05-30 | $20 | Jonathan Blake |
| 2020-05-31 | $100 | Tyson Hermes |
| 2020-05-31 | $100 | Larry Robinson |
| 2020-05-31 | $50 | Tom Morrissey |
| 2020-05-31 | $50 | Steven Walter |
| 2020-05-31 | $2,800 | Evangelina Souza Dilworth |



