KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Ockerman Elementary School welcomed most of the kindergarten students in the county, registering 147 students.
Within Boone County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Boone County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ockerman Elementary School | 147 | 17% | 865 |
Walton-Verona Elementary School | 143 | 19% | 751 |
Longbranch Elementary School | 141 | 15.4% | 914 |
Erpenbeck Elementary School | 113 | 15.1% | 746 |
Chester Goodridge Elementary School | 112 | 16.3% | 688 |
A. M. Yealey Elementary School | 111 | 16.7% | 665 |
Florence Elementary School | 110 | 16.9% | 650 |
Shirley Mann Elementary School | 108 | 14.6% | 740 |
New Haven Elementary School | 107 | 14.6% | 735 |
Burlington Elementary School | 106 | 14.3% | 743 |
Thornwilde Elementary School | 97 | 14.4% | 672 |
Hillard Collins Elementary School | 88 | 15.8% | 558 |
Stephens Elementary School | 87 | 13.4% | 649 |
North Pointe Elementary School | 81 | 18% | 449 |
Steeplechase Elementary School | 79 | 12.9% | 612 |
Charles H. Kelly Elementary School | 50 | 20.2% | 248 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE