KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Walton - Verona Early Childhood Center welcomed most of the preschool students in the county, registering 105 students.
Within Boone County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Boone County ranked fifth in enrollment numbers. It was also ranked fifth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of Preschool Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Walton - Verona Early Childhood Center | 105 | 100% | 105 |
Stephens Elementary School | 93 | 14.3% | 649 |
New Haven Elementary School | 83 | 11.3% | 735 |
Burlington Elementary School | 67 | 9% | 743 |
Florence Elementary School | 51 | 7.8% | 650 |
Hillard Collins Elementary School | 50 | 9% | 558 |
Steeplechase Elementary School | 45 | 7.4% | 612 |
Erpenbeck Elementary School | 43 | 5.8% | 746 |
Chester Goodridge Elementary School | 43 | 6.2% | 688 |
Ockerman Elementary School | 41 | 4.7% | 865 |
A. M. Yealey Elementary School | 40 | 6% | 665 |
Thornwilde Elementary School | 40 | 6% | 672 |
North Pointe Elementary School | 29 | 6.5% | 449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE