KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
River Ridge Elementary School welcomed most of the fifth grade students in the county, registering 137 students.
Within Kenton County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Kenton County ranked fourth in enrollment numbers. It was also ranked fourth the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
River Ridge Elementary School | 137 | 13.4% | 1,023 |
Beechwood Elementary School | 103 | 13.4% | 768 |
Kenton Elementary School | 102 | 15.1% | 677 |
Beechgrove Elementary School | 98 | 13.9% | 707 |
Summit View Academy | 97 | 6.4% | 1,508 |
Sixth District Elementary School | 79 | 16% | 493 |
R. C. Hinsdale Elementary School | 79 | 13.7% | 575 |
Taylor Mill Elementary School | 78 | 14.7% | 531 |
White's Tower Elementary School | 76 | 11.4% | 666 |
Ryland Heights Elementary School | 75 | 15.8% | 474 |
James A. Caywood Elementary School | 74 | 12.7% | 584 |
Glenn O. Swing Elementary School | 58 | 13.2% | 440 |
John G. Carlisle Elementary School | 56 | 16.3% | 343 |
Mary A. Goetz Elementary School | 51 | 10.5% | 487 |
Howell Elementary School | 50 | 15.3% | 327 |
Latonia Elementary School | 49 | 15.6% | 315 |
Ninth District Elementary School | 49 | 13% | 376 |
Lindeman Elementary School | 48 | 15% | 321 |
Piner Elementary School | 47 | 14.2% | 330 |
Ft Wright Elementary School | 46 | 9% | 512 |
Miles Elementary School | 35 | 13.7% | 255 |
Arnett Elementary School | 30 | 9.5% | 316 |
Transformational Learning Center | 7 | 5% | 140 |
Guardian Angel | 1 | 2.4% | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE