KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
River Ridge Elementary School welcomed most of the fourth grade students in the county, registering 159 students.
Within Kenton County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Kenton County ranked fourth in enrollment numbers. It was also ranked fourth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
River Ridge Elementary School | 159 | 15.5% | 1,023 |
Summit View Academy | 117 | 7.8% | 1,508 |
Beechwood Elementary School | 110 | 14.3% | 768 |
White's Tower Elementary School | 103 | 15.5% | 666 |
Beechgrove Elementary School | 102 | 14.4% | 707 |
James A. Caywood Elementary School | 102 | 17.5% | 584 |
R. C. Hinsdale Elementary School | 98 | 17% | 575 |
Kenton Elementary School | 94 | 13.9% | 677 |
Sixth District Elementary School | 93 | 18.9% | 493 |
Glenn O. Swing Elementary School | 77 | 17.5% | 440 |
Ryland Heights Elementary School | 76 | 16% | 474 |
Ft Wright Elementary School | 74 | 14.5% | 512 |
Taylor Mill Elementary School | 74 | 13.9% | 531 |
Mary A. Goetz Elementary School | 62 | 12.7% | 487 |
Ninth District Elementary School | 59 | 15.7% | 376 |
Latonia Elementary School | 53 | 16.8% | 315 |
John G. Carlisle Elementary School | 52 | 15.2% | 343 |
Piner Elementary School | 51 | 15.5% | 330 |
Howell Elementary School | 49 | 15% | 327 |
Lindeman Elementary School | 44 | 13.7% | 321 |
Arnett Elementary School | 43 | 13.6% | 316 |
Miles Elementary School | 41 | 16.1% | 255 |
Transformational Learning Center | 6 | 4.3% | 140 |
Guardian Angel | 3 | 7.1% | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE