KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
River Ridge Elementary School welcomed most of the third grade students in the county, registering 144 students.
Within Kenton County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Kenton County ranked fourth in enrollment numbers. It was also ranked fourth the year before.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
River Ridge Elementary School | 144 | 14.1% | 1,023 |
White's Tower Elementary School | 114 | 17.1% | 666 |
Beechgrove Elementary School | 112 | 15.8% | 707 |
Kenton Elementary School | 111 | 16.4% | 677 |
Summit View Academy | 105 | 7% | 1,508 |
Beechwood Elementary School | 101 | 13.2% | 768 |
Sixth District Elementary School | 99 | 20.1% | 493 |
R. C. Hinsdale Elementary School | 99 | 17.2% | 575 |
Ft Wright Elementary School | 94 | 18.4% | 512 |
Taylor Mill Elementary School | 92 | 17.3% | 531 |
Ryland Heights Elementary School | 83 | 17.5% | 474 |
James A. Caywood Elementary School | 76 | 13% | 584 |
Glenn O. Swing Elementary School | 74 | 16.8% | 440 |
John G. Carlisle Elementary School | 67 | 19.5% | 343 |
Ninth District Elementary School | 58 | 15.4% | 376 |
Lindeman Elementary School | 56 | 17.4% | 321 |
Mary A. Goetz Elementary School | 56 | 11.5% | 487 |
Miles Elementary School | 52 | 20.4% | 255 |
Latonia Elementary School | 51 | 16.2% | 315 |
Howell Elementary School | 50 | 15.3% | 327 |
Piner Elementary School | 47 | 14.2% | 330 |
Arnett Elementary School | 35 | 11.1% | 316 |
Transformational Learning Center | 4 | 2.9% | 140 |
Guardian Angel | 1 | 2.4% | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE