KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Biggs Early Childhood Education Center welcomed most of the preschool students in the county, registering 391 students.
Within Kenton County schools, the highest student population was found in ninth grade, with the smallest class sizes seen in preschool.
Statewide, Kenton County ranked fourth in enrollment numbers. It was also ranked fourth the year before.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School | # of Preschool Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Biggs Early Childhood Education Center | 391 | 100% | 391 |
Arnett Elementary School | 85 | 26.9% | 316 |
River Ridge Elementary School | 84 | 8.2% | 1,023 |
Summit View Academy | 63 | 4.2% | 1,508 |
Beechgrove Elementary School | 62 | 8.8% | 707 |
Kenton Elementary School | 54 | 8% | 677 |
James A. Caywood Elementary School | 52 | 8.9% | 584 |
Mary A. Goetz Elementary School | 50 | 10.3% | 487 |
White's Tower Elementary School | 44 | 6.6% | 666 |
Ft Wright Elementary School | 42 | 8.2% | 512 |
R. C. Hinsdale Elementary School | 40 | 7% | 575 |
Early Learning Center | 38 | 100% | 38 |
Taylor Mill Elementary School | 37 | 7% | 531 |
Beechwood Elementary School | 22 | 2.9% | 768 |
Piner Elementary School | 21 | 6.4% | 330 |
Ryland Heights Elementary School | 21 | 4.4% | 474 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE