KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Boys made up 51.5% of the county student body, while the other 48.5% were girls.
Data also showed that white students made up 73.8% of the student body, the largest percentage in Boone County schools, followed by 10.8% of Hispanic students, 7.3% of Black students and 5% of multiracial students.
Larry A. Ryle High School had the highest enrollment among Boone County’s 31 schools in the 2022-23 cycle, welcoming 2,108 students.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School Name | Total Enrollment in 2022 | Total Enrollment in 2023 | % change |
---|---|---|---|
Larry A. Ryle High School | 2,130 | 2,108 | -1% |
Conner High School | 1,516 | 1,526 | 0.7% |
Randall K. Cooper High School | 1,475 | 1,512 | 2.5% |
Boone County High School | 1,461 | 1,417 | -3.1% |
Gray Middle School | 1,064 | 1,057 | -0.7% |
Conner Middle School | 938 | 927 | -1.2% |
Longbranch Elementary School | 926 | 914 | -1.3% |
Ockerman Elementary School | 863 | 865 | 0.2% |
Rector A. Jones Middle School | 788 | 774 | -1.8% |
Camp Ernst Middle School | 843 | 769 | -9.6% |
Walton-Verona Elementary School | 729 | 751 | 3% |
Erpenbeck Elementary School | 743 | 746 | 0.4% |
Burlington Elementary School | 746 | 743 | -0.4% |
Shirley Mann Elementary School | 794 | 740 | -7.3% |
New Haven Elementary School | 698 | 735 | 5.3% |
Ockerman Middle School | 726 | 713 | -1.8% |
Chester Goodridge Elementary School | 691 | 688 | -0.4% |
Thornwilde Elementary School | 713 | 672 | -6.1% |
A. M. Yealey Elementary School | 632 | 665 | 5.2% |
Ballyshannon Middle School | 697 | 651 | -7.1% |
Florence Elementary School | 653 | 650 | -0.5% |
Stephens Elementary School | 571 | 649 | 13.7% |
Steeplechase Elementary School | 644 | 612 | -5.2% |
Walton-Verona High School | 589 | 576 | -2.3% |
Walton-Verona Middle School | 547 | 562 | 2.7% |
Hillard Collins Elementary School | 601 | 558 | -7.7% |
North Pointe Elementary School | 439 | 449 | 2.3% |
ACCEL Academy | 307 | 372 | 21.2% |
Charles H. Kelly Elementary School | 235 | 248 | 5.5% |
Rise Academy | 169 | 202 | 19.5% |
Walton - Verona Early Childhood Center | 110 | 105 | -4.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE