KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Boys made up 51.8% of the county student body, while the other 48.2% were girls.
Data also showed that white students made up 71.5% of the student body, the largest percentage in Kenton County schools, followed by 10.9% of Hispanic students, 8% of multiracial students and 7.9% of Black students.
Simon Kenton High School had the highest enrollment among Kenton County’s 41 schools in the 2022-23 cycle, welcoming 1,934 students.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School Name | Total Enrollment in 2022 | Total Enrollment in 2023 | % change |
---|---|---|---|
Simon Kenton High School | 1,905 | 1,934 | 1.5% |
Dixie Heights High School | 1,603 | 1,617 | 0.9% |
Summit View Academy | 1,515 | 1,508 | -0.5% |
Scott High School | 1,117 | 1,107 | -0.9% |
Turkey Foot Middle School | 1,114 | 1,081 | -3.1% |
River Ridge Elementary School | 984 | 1,023 | 4% |
Holmes High School | 1,009 | 1,002 | -0.7% |
Twenhofel Middle School | 868 | 870 | 0.2% |
Beechwood Elementary School | 752 | 768 | 2.1% |
Beechwood High School | 760 | 743 | -2.3% |
Lloyd High School | 706 | 738 | 4.5% |
Holmes Middle School | 817 | 712 | -14.7% |
Beechgrove Elementary School | 706 | 707 | 0.1% |
Kenton Elementary School | 659 | 677 | 2.7% |
White's Tower Elementary School | 679 | 666 | -2% |
Woodland Middle School | 663 | 648 | -2.3% |
Tichenor Middle School | 595 | 594 | -0.2% |
James A. Caywood Elementary School | 604 | 584 | -3.4% |
R. C. Hinsdale Elementary School | 581 | 575 | -1% |
Taylor Mill Elementary School | 529 | 531 | 0.4% |
Ft Wright Elementary School | 511 | 512 | 0.2% |
Sixth District Elementary School | 435 | 493 | 13.3% |
Mary A. Goetz Elementary School | 511 | 487 | -4.9% |
Ryland Heights Elementary School | 476 | 474 | -0.4% |
Glenn O. Swing Elementary School | 452 | 440 | -2.7% |
Biggs Early Childhood Education Center | 354 | 391 | 10.5% |
Ludlow High School | 385 | 387 | 0.5% |
Ninth District Elementary School | 411 | 376 | -9.3% |
John G. Carlisle Elementary School | 387 | 343 | -12.8% |
Piner Elementary School | 323 | 330 | 2.2% |
Howell Elementary School | 322 | 327 | 1.6% |
Lindeman Elementary School | 358 | 321 | -11.5% |
Arnett Elementary School | 295 | 316 | 7.1% |
Latonia Elementary School | 341 | 315 | -8.3% |
Miles Elementary School | 246 | 255 | 3.7% |
Transformational Learning Center | 161 | 140 | -15% |
Bartlett Educational Center | 113 | 108 | -4.6% |
Guardian Angel | 53 | 42 | -26.2% |
Early Learning Center | 41 | 38 | -7.9% |
Covington Adult High School | 27 | 24 | -12.5% |
Northern Kentucky Youth Development Center | 13 | 20 | 53.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE