KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Boone County welcomed a total of 23,956 students during the 2022-23 school year. Among them, white students comprised 73.8% of the student body to be the most represented ethnicity in the county.
Among the 27 schools in Boone County, Larry A. Ryle High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,548 students, making up 73.4% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
A. M. Yealey Elementary School | 71.1% | 665 |
Erpenbeck Elementary School | 69.6% | 746 |
North Pointe Elementary School | 76.8% | 449 |
Camp Ernst Middle School | 81.3% | 769 |
Shirley Mann Elementary School | 81.1% | 740 |
Thornwilde Elementary School | 80.2% | 672 |
Randall K. Cooper High School | 82% | 1,512 |
Longbranch Elementary School | 79.3% | 914 |
Steeplechase Elementary School | 56.7% | 612 |
Rector A. Jones Middle School | 42% | 774 |
Ballyshannon Middle School | 83.4% | 651 |
Boone County High School | 60.2% | 1,417 |
Burlington Elementary School | 79.7% | 743 |
Charles H. Kelly Elementary School | 92.7% | 248 |
Conner Middle School | 81.4% | 927 |
Conner High School | 83.5% | 1,526 |
Florence Elementary School | 47.2% | 650 |
Chester Goodridge Elementary School | 75.4% | 688 |
Hillard Collins Elementary School | 42.5% | 558 |
Larry A. Ryle High School | 73.4% | 2,108 |
Gray Middle School | 82.5% | 1,057 |
New Haven Elementary School | 87.3% | 735 |
Ockerman Elementary School | 51.4% | 865 |
Stephens Elementary School | 70.6% | 649 |
Ockerman Middle School | 66.3% | 713 |
ACCEL Academy | 77.7% | 372 |
Rise Academy | 65.3% | 202 |
Walton-Verona Elementary School | 87.2% | 751 |
Walton-Verona Middle School | 92.3% | 562 |
Walton-Verona High School | 90.8% | 576 |
Walton - Verona Early Childhood Center | 81% | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE