KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Boone County welcomed a total of 23,956 students during the 2022-23 school year. Among them, multiracial students comprised 5% of the student body to be the third least represented ethnicity in the county.
Among the 27 schools in Boone County, Larry A. Ryle High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 83 students, making up 3.9% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Multiracial Students Enrolment | Total Enrollment |
---|---|---|
A. M. Yealey Elementary School | 5.6% | 665 |
Erpenbeck Elementary School | 5.6% | 746 |
North Pointe Elementary School | 3.8% | 449 |
Camp Ernst Middle School | 4.2% | 769 |
Shirley Mann Elementary School | 3.8% | 740 |
Thornwilde Elementary School | 6.4% | 672 |
Randall K. Cooper High School | 5.3% | 1,512 |
Longbranch Elementary School | 7% | 914 |
Steeplechase Elementary School | 8.5% | 612 |
Rector A. Jones Middle School | 6.3% | 774 |
Ballyshannon Middle School | 5.8% | 651 |
Boone County High School | 4.7% | 1,417 |
Burlington Elementary School | 5.9% | 743 |
Charles H. Kelly Elementary School | 4% | 248 |
Conner Middle School | 4.7% | 927 |
Conner High School | 3.7% | 1,526 |
Florence Elementary School | 5.7% | 650 |
Chester Goodridge Elementary School | 5.5% | 688 |
Hillard Collins Elementary School | 4.5% | 558 |
Larry A. Ryle High School | 3.9% | 2,108 |
Gray Middle School | 3.7% | 1,057 |
New Haven Elementary School | 2.4% | 735 |
Ockerman Elementary School | 5.1% | 865 |
Stephens Elementary School | 6.8% | 649 |
Ockerman Middle School | 6.6% | 713 |
ACCEL Academy | 8.3% | 372 |
Rise Academy | 8.9% | 202 |
Walton-Verona Elementary School | 4% | 751 |
Walton-Verona Middle School | 2.3% | 562 |
Walton-Verona High School | 2.8% | 576 |
Walton - Verona Early Childhood Center | 4.8% | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE