KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Campbell County welcomed a total of 12,375 students during the 2022-23 school year. Among them, white students comprised 81.4% of the student body to be the most represented ethnicity in the county.
Among the 14 schools in Campbell County, Campbell County High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,447 students, making up 89% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Bellevue High School | 76.3% | 384 |
Grandview Elementary School | 79.2% | 298 |
Campbell County Middle School | 87.1% | 1,236 |
John W. Reiley Elementary School | 92.7% | 521 |
Donald E. Cline Elementary School | 84.3% | 388 |
Alexandria Educational Center | 79.2% | 96 |
Campbell Ridge Elementary School | 93.3% | 640 |
Crossroads Elementary School | 84.6% | 683 |
Grant's Lick Elementary School | 91.8% | 378 |
Campbell County High School | 89% | 1,625 |
Dayton High School | 86.5% | 393 |
Lincoln Elementary School | 82.1% | 531 |
Highlands High School | 90% | 1,029 |
Highlands Middle School | 89.3% | 746 |
Johnson Elementary School | 92.1% | 430 |
Moyer Elementary School | 84.9% | 569 |
Woodfill Elementary School | 89.5% | 420 |
Newport Regional School | 52.1% | 236 |
Newport Primary School | 46.6% | 412 |
Newport School of Innovation | 57.1% | 63 |
Newport Intermediate School | 48.8% | 424 |
Newport High School | 44% | 639 |
Southgate Public School | 64.5% | 234 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE