KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Campbell County welcomed a total of 12,375 students during the 2022-23 school year. Among them, Hispanic or Latino students comprised 5.5% of the student body to be the third most represented ethnicity in the county.
Among the 14 schools in Campbell County, Newport High School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 126 students, making up 19.7% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Hispanic or Latino Students Enrolment | Total Enrollment |
---|---|---|
Bellevue High School | 5.2% | 384 |
Grandview Elementary School | 6.7% | 298 |
Campbell County Middle School | 3.1% | 1,236 |
John W. Reiley Elementary School | 2.1% | 521 |
Donald E. Cline Elementary School | 4.4% | 388 |
Alexandria Educational Center | 1% | 96 |
Campbell Ridge Elementary School | 1.9% | 640 |
Crossroads Elementary School | 3.1% | 683 |
Grant's Lick Elementary School | 2.1% | 378 |
Campbell County High School | 2.8% | 1,625 |
Dayton High School | 7.4% | 393 |
Lincoln Elementary School | 6.4% | 531 |
Highlands High School | 3.1% | 1,029 |
Highlands Middle School | 3.2% | 746 |
Johnson Elementary School | 2.8% | 430 |
Moyer Elementary School | 6.5% | 569 |
Woodfill Elementary School | 1.7% | 420 |
Newport Regional School | 4.7% | 236 |
Newport Primary School | 19.7% | 412 |
Newport School of Innovation | 17.5% | 63 |
Newport Intermediate School | 17.5% | 424 |
Newport High School | 19.7% | 639 |
Southgate Public School | 4.3% | 234 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE