KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Kenton County welcomed a total of 24,224 students during the 2022-23 school year. Among them, white students comprised 71.5% of the student body to be the most represented ethnicity in the county.
Among the 33 schools in Kenton County, Simon Kenton High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,711 students, making up 88.5% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of White Students Enrolment | Total Enrollment |
---|---|---|
Beechwood Elementary School | 85.2% | 768 |
Beechwood High School | 85.1% | 743 |
Guardian Angel | 61.9% | 42 |
Biggs Early Childhood Education Center | 34% | 391 |
Covington Adult High School | 50% | 24 |
Transformational Learning Center | 49.3% | 140 |
Holmes Middle School | 35.7% | 712 |
Holmes High School | 35.3% | 1,002 |
John G. Carlisle Elementary School | 23% | 343 |
Latonia Elementary School | 60.6% | 315 |
Ninth District Elementary School | 31.1% | 376 |
Glenn O. Swing Elementary School | 36.4% | 440 |
Sixth District Elementary School | 28% | 493 |
Lindeman Elementary School | 54.2% | 321 |
Arnett Elementary School | 64.2% | 316 |
Howell Elementary School | 55.4% | 327 |
Early Learning Center | 57.9% | 38 |
Lloyd High School | 65.6% | 738 |
Miles Elementary School | 71.4% | 255 |
Tichenor Middle School | 60.9% | 594 |
Bartlett Educational Center | 61.1% | 108 |
Beechgrove Elementary School | 77.1% | 707 |
River Ridge Elementary School | 62.8% | 1,023 |
James A. Caywood Elementary School | 65.6% | 584 |
Dixie Heights High School | 75.5% | 1,617 |
R. C. Hinsdale Elementary School | 87% | 575 |
Kenton Elementary School | 89.7% | 677 |
Northern Kentucky Youth Development Center | 75% | 20 |
Ft Wright Elementary School | 69.5% | 512 |
Piner Elementary School | 93.6% | 330 |
Ryland Heights Elementary School | 88.2% | 474 |
Simon Kenton High School | 88.5% | 1,934 |
Taylor Mill Elementary School | 86.8% | 531 |
Turkey Foot Middle School | 73.2% | 1,081 |
Twenhofel Middle School | 90.6% | 870 |
Woodland Middle School | 82.7% | 648 |
Scott High School | 84% | 1,107 |
Summit View Academy | 85.4% | 1,508 |
White's Tower Elementary School | 88.9% | 666 |
Mary A. Goetz Elementary School | 83.2% | 487 |
Ludlow High School | 85.3% | 387 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE