KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Kenton County welcomed a total of 24,224 students during the 2022-23 school year. Among them, Hispanic or Latino students comprised 10.9% of the student body to be the second most represented ethnicity in the county.
Among the 33 schools in Kenton County, Holmes High School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 300 students, making up 29.9% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Hispanic or Latino Students Enrolment | Total Enrollment |
---|---|---|
Beechwood Elementary School | 7.9% | 768 |
Beechwood High School | 9% | 743 |
Guardian Angel | 16.7% | 42 |
Biggs Early Childhood Education Center | 29.9% | 391 |
Covington Adult High School | 16.7% | 24 |
Transformational Learning Center | 6.4% | 140 |
Holmes Middle School | 22.9% | 712 |
Holmes High School | 29.9% | 1,002 |
John G. Carlisle Elementary School | 41.1% | 343 |
Latonia Elementary School | 4.8% | 315 |
Ninth District Elementary School | 15.4% | 376 |
Glenn O. Swing Elementary School | 21.1% | 440 |
Sixth District Elementary School | 33.5% | 493 |
Lindeman Elementary School | 15.9% | 321 |
Arnett Elementary School | 13.9% | 316 |
Howell Elementary School | 18.7% | 327 |
Early Learning Center | 13.2% | 38 |
Lloyd High School | 12.2% | 738 |
Miles Elementary School | 12.9% | 255 |
Tichenor Middle School | 12.5% | 594 |
Bartlett Educational Center | 9.3% | 108 |
Beechgrove Elementary School | 7.2% | 707 |
River Ridge Elementary School | 12% | 1,023 |
James A. Caywood Elementary School | 18.5% | 584 |
Dixie Heights High School | 11.2% | 1,617 |
R. C. Hinsdale Elementary School | 3.8% | 575 |
Kenton Elementary School | 2.8% | 677 |
Ft Wright Elementary School | 9.4% | 512 |
Piner Elementary School | 1.8% | 330 |
Ryland Heights Elementary School | 4.4% | 474 |
Simon Kenton High School | 4.2% | 1,934 |
Taylor Mill Elementary School | 4.5% | 531 |
Turkey Foot Middle School | 10.7% | 1,081 |
Twenhofel Middle School | 3.1% | 870 |
Woodland Middle School | 4.9% | 648 |
Scott High School | 5.9% | 1,107 |
Summit View Academy | 5.2% | 1,508 |
White's Tower Elementary School | 1.5% | 666 |
Mary A. Goetz Elementary School | 6% | 487 |
Ludlow High School | 6.5% | 387 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE