KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Kenton County welcomed a total of 24,224 students during the 2022-23 school year. Among them, Asian students comprised 1.2% of the student body to be the second least represented ethnicity in the county.
Among the 33 schools in Kenton County, River Ridge Elementary School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 96 students, making up 9.4% of the school's total student body.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Beechwood Elementary School | 2.2% | 768 |
Beechwood High School | 1.9% | 743 |
Glenn O. Swing Elementary School | 0.2% | 440 |
Sixth District Elementary School | 0.4% | 493 |
Lindeman Elementary School | 0.3% | 321 |
Howell Elementary School | 0.6% | 327 |
Early Learning Center | 2.6% | 38 |
Tichenor Middle School | 0.3% | 594 |
Beechgrove Elementary School | 0.7% | 707 |
River Ridge Elementary School | 9.4% | 1,023 |
James A. Caywood Elementary School | 0.7% | 584 |
Dixie Heights High School | 2.3% | 1,617 |
R. C. Hinsdale Elementary School | 1.2% | 575 |
Kenton Elementary School | 0.6% | 677 |
Ft Wright Elementary School | 0.4% | 512 |
Piner Elementary School | 0.3% | 330 |
Simon Kenton High School | 0.7% | 1,934 |
Taylor Mill Elementary School | 0.2% | 531 |
Turkey Foot Middle School | 3.9% | 1,081 |
Twenhofel Middle School | 0.2% | 870 |
Woodland Middle School | 1.1% | 648 |
Scott High School | 0.8% | 1,107 |
Summit View Academy | 0.1% | 1,508 |
White's Tower Elementary School | 0.5% | 666 |
Mary A. Goetz Elementary School | 0.6% | 487 |
Ludlow High School | 0.3% | 387 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE