KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Of all the students welcomed in the 2022-23 school year, 52.9% of them were boys, and 47.1% were girls.
Data also showed that the majority of students were white, making up 92.6% of Simon Kenton High School's total enrollment.
Among the 40 schools in Kenton County, Summit View Academy ranked second in enrollment numbers with 1,571 students, while Dixie Heights High School welcomed 1,525 students and ranked third in the 2022-23 school year.
Simon Kenton High School is part of Kenton County School District, which roughly covers schools within Kenton County and has a main office in Fort Wright.
In the previous school year, Simon Kenton High School also had the highest number of students among Kenton County schools.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Data also shows that between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
School name | City | Total School Enrollment |
---|---|---|
Simon Kenton High School | Independence | 1,887 |
Summit View Academy | Independence | 1,571 |
Dixie Heights High School | Fort Mitchell | 1,525 |
Turkey Foot Middle School | Edgewood | 1,162 |
River Ridge Elementary School | Villa Hills | 1,114 |
Scott High School | Taylor Mill | 996 |
Holmes High School | Covington | 911 |
Holmes Middle School | Covington | 848 |
Twenhofel Middle School | Independence | 824 |
Beechgrove Elementary School | Independence | 811 |
Beechwood Elementary School | Fort Mitchell | 752 |
Woodland Middle School | Taylor Mill | 742 |
Lloyd High School | Erlanger | 697 |
James A. Caywood Elementary School | Edgewood | 695 |
Kenton Elementary School | Independence | 679 |
Beechwood High School | Fort Mitchell | 666 |
Taylor Mill Elementary School | Covington | 651 |
White's Tower Elementary School | Independence | 640 |
R. C. Hinsdale Elementary School | Edgewood | 623 |
Ryland Heights Elementary School | Covington | 590 |
Tichenor Middle School | Erlanger | 571 |
Glenn O. Swing Elementary School | Covington | 553 |
Mary A. Goetz Elementary School | Ludlow | 504 |
Ft Wright Elementary School | Covington | 494 |
Sixth District Elementary School | Covington | 483 |
Biggs Early Childhood Education Center | Covington | 477 |
Latonia Elementary School | Covington | 460 |
Ninth District Elementary School | Covington | 451 |
Arnett Elementary School | Erlanger | 444 |
Ludlow High School | Ludlow | 387 |
Piner Elementary School | Morning View | 383 |
John G. Carlisle Elementary School | Covington | 382 |
Howell Elementary School | Elsmere | 361 |
Lindeman Elementary School | Erlanger | 357 |
Miles Elementary School | Erlanger | 308 |
Transformational Learning Center | Covington | 171 |
Bartlett Educational Center | Erlanger | 124 |
Guardian Angel | Fort Mitchell | 67 |
Northern Kentucky Youth Development Center | Crittenden | 65 |
Covington Adult High School | Covington | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE