The majority of students in Kenton County schools were white in the 2023-24 school year, according to the Kentucky Department of Education.
Of the 24,074 students attending Kenton County schools, 70.4% were white. Hispanic or Latino students were the second most represented ethnicity, making up 11.9%.
In the previous school year, white students were also the most common group in Kenton County schools, representing 71.5% of the student body.
Beechwood Elementary School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white students.
In the 2023-24 school year, the total number of students enrolled in schools in the county dropped to 0.6% compared to the previous year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Simon Kenton High School | White | 88.3% | 1,945 |
| Dixie Heights High School | White | 73.8% | 1,586 |
| Summit View Academy | White | 83.6% | 1,452 |
| Scott High School | White | 83.3% | 1,066 |
| Holmes High School | White | 33.5% | 997 |
| River Ridge Elementary School | White | 62% | 992 |
| Turkey Foot Middle School | White | 70.5% | 987 |
| Twenhofel Middle School | White | 89.5% | 812 |
| Beechwood Elementary School | White | 83.8% | 785 |
| Beechwood High School | White | 85.2% | 759 |
| White’s Tower Elementary School | White | 86.8% | 736 |
| Lloyd High School | White | 62.7% | 711 |
| Holmes Middle School | White | 35% | 685 |
| Woodland Middle School | White | 82.6% | 599 |
| R. C. Hinsdale Elementary School | White | 85.1% | 590 |
| Tichenor Middle School | White | 62.9% | 569 |
| Taylor Mill Elementary School | White | 86.1% | 534 |
| Sixth District Elementary School | Hispanic or Latino | 39.5% | 532 |
| Ryland Heights Elementary School | White | 86.9% | 467 |
| Glenn O. Swing Elementary School | White | 34.1% | 451 |
| Piner Elementary School | White | 91.2% | 365 |
| John G. Carlisle Elementary School | Hispanic or Latino | 42.6% | 364 |
| Ninth District Elementary School | White | 34.4% | 363 |
| Lindeman Elementary School | White | 51.8% | 328 |
| Arnett Elementary School | White | 176.3% | 321 |
| Latonia Elementary School | White | 63.4% | 290 |
| Miles Elementary School | White | 217.1% | 286 |
| Transformational Learning Center | White | 45.9% | 146 |
| Bartlett Educational Center | White | 59.2% | 98 |
| Guardian Angel | White | 66% | 53 |
| Early Learning Center | White | 52.8% | 53 |
| Covington Adult High School | White | 48.6% | 35 |
| Northern Kentucky Youth Development Center | White | 71.4% | 21 |

