There were 2,872 Hispanic or Latino students enrolled in Kenton County schools in the 2023-24 school year, a 9% increase from the 2,634 Hispanic or Latino students in the previous school year, according to the Kentucky Department of Education.
Data showed that Kenton County welcomed a total of 24,053 students during the 2023-24 school year. Among them, Hispanic or Latino students comprised 11.9% of the student body to be the second most represented ethnicity in the county.
Among the 33 schools in Kenton County, Holmes High School recorded the highest enrollment of Hispanic or Latino students in the 2023-24 school year, with a total of 319 students, making up 32% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| Beechwood Elementary School | 8.5% | 785 |
| Beechwood High School | 9.1% | 759 |
| Guardian Angel | 11.3% | 53 |
| Biggs Early Childhood Education Center | 32.8% | 332 |
| Covington Adult High School | 14.3% | 35 |
| Transformational Learning Center | 8.9% | 146 |
| Holmes Middle School | 26.6% | 685 |
| Holmes High School | 32% | 997 |
| John G. Carlisle Elementary School | 42.6% | 364 |
| Latonia Elementary School | 5.5% | 290 |
| Ninth District Elementary School | 22% | 363 |
| Glenn O. Swing Elementary School | 24.8% | 451 |
| Sixth District Elementary School | 39.5% | 532 |
| Lindeman Elementary School | 16.8% | 328 |
| Arnett Elementary School | 16.2% | 321 |
| Howell Elementary School | 17.8% | 309 |
| Early Learning Center | 18.9% | 53 |
| Lloyd High School | 12% | 711 |
| Miles Elementary School | 16.1% | 286 |
| Tichenor Middle School | 13.5% | 569 |
| Bartlett Educational Center | 13.3% | 98 |
| Beechgrove Elementary School | 7.1% | 716 |
| River Ridge Elementary School | 13% | 992 |
| James A. Caywood Elementary School | 20.4% | 643 |
| Dixie Heights High School | 11.5% | 1,586 |
| R. C. Hinsdale Elementary School | 4.2% | 590 |
| Kenton Elementary School | 3.5% | 693 |
| Ft Wright Elementary School | 9% | 523 |
| Piner Elementary School | 3.6% | 365 |
| Ryland Heights Elementary School | 5.1% | 467 |
| Simon Kenton High School | 4.5% | 1,945 |
| Taylor Mill Elementary School | 4.3% | 534 |
| Turkey Foot Middle School | 12.1% | 987 |
| Twenhofel Middle School | 2.7% | 812 |
| Woodland Middle School | 5.2% | 599 |
| Scott High School | 5.6% | 1,066 |
| Summit View Academy | 5.7% | 1,452 |
| White’s Tower Elementary School | 2.3% | 736 |
| Mary A. Goetz Elementary School | 8.1% | 472 |
| Ludlow High School | 7.4% | 408 |

