There were 1,255 multiracial students enrolled in Boone County schools in the 2023-24 school year, a 5.5% increase from the 1,190 multiracial students in the previous school year, according to the Kentucky Department of Education.
Data showed that Boone County welcomed a total of 24,086 students during the 2023-24 school year. Among them, multiracial students comprised 5.2% of the student body to be the third least represented ethnicity in the county.
Among the 27 schools in Boone County, Larry A. Ryle High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 81 students, making up 3.8% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| A. M. Yealey Elementary School | 6.2% | 630 |
| Erpenbeck Elementary School | 5.7% | 821 |
| North Pointe Elementary School | 5% | 464 |
| Camp Ernst Middle School | 4.8% | 735 |
| Shirley Mann Elementary School | 4.4% | 766 |
| Thornwilde Elementary School | 8.5% | 719 |
| Randall K. Cooper High School | 5.2% | 1,532 |
| Longbranch Elementary School | 6.7% | 966 |
| Steeplechase Elementary School | 7% | 626 |
| Rector A. Jones Middle School | 6.6% | 773 |
| Ballyshannon Middle School | 7.2% | 626 |
| Boone County High School | 5.2% | 1,441 |
| Burlington Elementary School | 6.2% | 723 |
| Charles H. Kelly Elementary School | 2.3% | 262 |
| Conner Middle School | 4.2% | 903 |
| Conner High School | 3.8% | 1,476 |
| Florence Elementary School | 7.9% | 684 |
| Chester Goodridge Elementary School | 6.5% | 755 |
| Hillard Collins Elementary School | 5.1% | 642 |
| Larry A. Ryle High School | 3.8% | 2,135 |
| Gray Middle School | 3.7% | 1,041 |
| New Haven Elementary School | 2.5% | 751 |
| Ockerman Elementary School | 5.3% | 816 |
| Stephens Elementary School | 6.5% | 676 |
| Ockerman Middle School | 6.1% | 670 |
| ACCEL Academy | 7.6% | 317 |
| Rise Academy | 7.3% | 164 |
| Walton-Verona Elementary School | 4.8% | 728 |
| Walton-Verona Middle School | 3% | 574 |
| Walton-Verona High School | 3.1% | 575 |
| Walton – Verona Early Childhood Center | 4.2% | 95 |



