There were 133 Asian students enrolled in Campbell County schools in the 2023-24 school year, a 0.7% decrease from the 134 Asian students in the previous school year, according to the Kentucky Department of Education.
Data showed that Campbell County welcomed a total of 11,926 students during the 2023-24 school year. Among them, Asian students comprised 1.1% of the student body to be the second least represented ethnicity in the county.
Among the 15 schools in Campbell County, Campbell County Middle School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 23 students, making up 1.9% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Bellevue High School | 0.6% | 349 |
| Grandview Elementary School | 0.4% | 277 |
| Campbell County Middle School | 1.9% | 1,190 |
| John W. Reiley Elementary School | 0.9% | 543 |
| Donald E. Cline Elementary School | 2.4% | 414 |
| Campbell Ridge Elementary School | 0.6% | 662 |
| Crossroads Elementary School | 2.4% | 671 |
| Grant’s Lick Elementary School | 1.4% | 366 |
| Campbell County High School | 1.2% | 1,603 |
| Dayton High School | 0.3% | 390 |
| Lincoln Elementary School | 0.2% | 539 |
| Highlands High School | 1.4% | 1,035 |
| Highlands Middle School | 0.8% | 739 |
| Johnson Elementary School | 0.5% | 434 |
| Moyer Elementary School | 2.9% | 557 |
| Woodfill Elementary School | 0.4% | 449 |
| Newport Primary School | 0.2% | 460 |
| Newport Intermediate School | 0.3% | 386 |
| Newport High School | 0.2% | 641 |
| Southgate Public School | 0.9% | 221 |

