There were 1,708 fourth grade students enrolled in Kenton County schools in the 2024-25 school year, 3.1% fewer than the previous year, according to the Kentucky Department of Education.
River Ridge Elementary School welcomed most of the fourth grade students in the county, registering 143 students.
Within Kenton County schools, enrollment was highest in 10th grade and lowest in preschool.
Statewide, Kenton County ranked fifth in total enrollment. It held the same ranking the previous year.
Kentucky schools face funding gaps as state support is 24% below 2008 levels after accounting for inflation. According to a report from KY Policy, the average teacher salaries are 19.8% lower than in 2008, when adjusted for inflation, while transportation funding covers just 82% of the required amount. The gap between wealthy and poor districts has widened to $4,247 per student, and several districts report deficits, including $16 million in Fayette County and $3.9 million in Newport.
| School | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| River Ridge Elementary School | 143 | 15% | 956 |
| Summit View Academy | 116 | 8.3% | 1,397 |
| White’s Tower Elementary School | 116 | 16.1% | 721 |
| Kenton Elementary School | 115 | 16.8% | 685 |
| Beechgrove Elementary School | 110 | 15.7% | 699 |
| Beechwood Elementary School | 105 | 13.1% | 799 |
| James A. Caywood Elementary School | 93 | 15% | 618 |
| R. C. Hinsdale Elementary School | 85 | 14.7% | 580 |
| Taylor Mill Elementary School | 84 | 15.6% | 537 |
| Ryland Heights Elementary School | 81 | 17.6% | 459 |
| Glenn O. Swing Elementary School | 75 | 17.5% | 429 |
| Ft Wright Elementary School | 69 | 13.7% | 504 |
| Sixth District Elementary School | 63 | 12.6% | 501 |
| Mary A. Goetz Elementary School | 58 | 12.1% | 479 |
| Piner Elementary School | 57 | 15.1% | 377 |
| Ninth District Elementary School | 57 | 15.7% | 364 |
| John G. Carlisle Elementary School | 53 | 14.3% | 371 |
| Howell Elementary School | 51 | 15.8% | 322 |
| Lindeman Elementary School | 49 | 15.2% | 322 |
| Miles Elementary School | 47 | 15.9% | 296 |
| Latonia Elementary School | 40 | 14.9% | 268 |
| Arnett Elementary School | 31 | 11.1% | 279 |
| Transformational Learning Center | 9 | 6.2% | 145 |
| Guardian Angel | 1 | 2.2% | 46 |
Information in this article was obtained from the Kentucky Department of Education. The source data can be found here.

