There were 1,567 fourth grade students enrolled in Boone County schools in the 2024-25 school year, 3.2% fewer than the previous year, according to the Kentucky Department of Education.
Longbranch Elementary School welcomed most of the fourth grade students in the county, registering 162 students.
Within Boone County schools, enrollment was highest in ninth grade and lowest in preschool.
Statewide, Boone County ranked fourth in total enrollment. It held the same ranking the previous year.
Kentucky schools face funding gaps as state support is 24% below 2008 levels after accounting for inflation. According to a report from KY Policy, the average teacher salaries are 19.8% lower than in 2008, when adjusted for inflation, while transportation funding covers just 82% of the required amount. The gap between wealthy and poor districts has widened to $4,247 per student, and several districts report deficits, including $16 million in Fayette County and $3.9 million in Newport.
| School | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Longbranch Elementary School | 162 | 16.3% | 992 |
| Thornwilde Elementary School | 125 | 17.8% | 703 |
| Shirley Mann Elementary School | 123 | 16.9% | 727 |
| Ockerman Elementary School | 119 | 13.9% | 854 |
| New Haven Elementary School | 116 | 15.9% | 728 |
| Steeplechase Elementary School | 114 | 17.4% | 657 |
| Chester Goodridge Elementary School | 114 | 15% | 758 |
| Burlington Elementary School | 113 | 15.4% | 736 |
| Erpenbeck Elementary School | 113 | 13.9% | 811 |
| A. M. Yealey Elementary School | 94 | 16.1% | 585 |
| Florence Elementary School | 93 | 13.6% | 684 |
| Hillard Collins Elementary School | 88 | 13.2% | 669 |
| Stephens Elementary School | 78 | 11.8% | 660 |
| North Pointe Elementary School | 72 | 15.6% | 461 |
| Charles H. Kelly Elementary School | 42 | 16.9% | 249 |
| Rise Academy | 1 | 0.5% | 193 |
Information in this article was obtained from the Kentucky Department of Education. The source data can be found here.
