There were 833 multiracial students enrolled in Campbell County schools in the 2023-24 school year, a 1% increase from the 825 multiracial students in the previous school year, according to the Kentucky Department of Education.
Data showed that Campbell County welcomed a total of 12,331 students during the 2023-24 school year. Among them, multiracial students comprised 6.8% of the student body to be the second most represented ethnicity in the county.
Among the 15 schools in Campbell County, Newport High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 101 students, making up 15.8% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Bellevue High School | 10% | 349 |
| Grandview Elementary School | 7.9% | 277 |
| Campbell County Middle School | 5.1% | 1,190 |
| John W. Reiley Elementary School | 3.5% | 543 |
| Donald E. Cline Elementary School | 6.5% | 414 |
| Alexandria Educational Center | 6.9% | 102 |
| Campbell Ridge Elementary School | 3.9% | 662 |
| Crossroads Elementary School | 7.3% | 671 |
| Grant’s Lick Elementary School | 4.1% | 366 |
| Campbell County High School | 5% | 1,603 |
| Dayton High School | 3.8% | 390 |
| Lincoln Elementary School | 8% | 539 |
| Highlands High School | 4.6% | 1,035 |
| Highlands Middle School | 4.5% | 739 |
| Johnson Elementary School | 3.5% | 434 |
| Moyer Elementary School | 4.1% | 557 |
| Woodfill Elementary School | 6.2% | 449 |
| Newport Regional School | 9.7% | 227 |
| Newport Primary School | 17.2% | 460 |
| Newport School of Innovation | 17.1% | 76 |
| Newport Intermediate School | 14% | 386 |
| Newport High School | 15.8% | 641 |
| Southgate Public School | 8.1% | 221 |



