There were 10,001 white students enrolled in Campbell County schools in the 2023-24 school year, a 0.7% decrease from the 10,073 white students in the previous school year, according to the Kentucky Department of Education.
Data showed that Campbell County welcomed a total of 12,333 students during the 2023-24 school year. Among them, white students comprised 81.1% of the student body to be the most represented ethnicity in the county.
Among the 15 schools in Campbell County, Campbell County High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,420 students, making up 88.6% of the school’s total student body.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Bellevue High School | 76.5% | 349 |
| Grandview Elementary School | 79.4% | 277 |
| Campbell County Middle School | 88.5% | 1,190 |
| John W. Reiley Elementary School | 91% | 543 |
| Donald E. Cline Elementary School | 84.1% | 414 |
| Alexandria Educational Center | 82.4% | 102 |
| Campbell Ridge Elementary School | 92% | 662 |
| Crossroads Elementary School | 85.2% | 671 |
| Grant’s Lick Elementary School | 89.6% | 366 |
| Campbell County High School | 88.6% | 1,603 |
| Dayton High School | 84.4% | 390 |
| Lincoln Elementary School | 80% | 539 |
| Regional School Programs | 100% | 2 |
| Highlands High School | 89.2% | 1,035 |
| Highlands Middle School | 89.4% | 739 |
| Johnson Elementary School | 92.6% | 434 |
| Moyer Elementary School | 85.6% | 557 |
| Woodfill Elementary School | 90% | 449 |
| Newport Regional School | 56.4% | 227 |
| Newport Primary School | 43.3% | 460 |
| Newport School of Innovation | 64.5% | 76 |
| Newport Intermediate School | 45.9% | 386 |
| Newport High School | 44.6% | 641 |
| Southgate Public School | 62.4% | 221 |



