The majority of students in Boone County schools were white in the 2023-24 school year, according to the Kentucky Department of Education.
Of the 24,086 students attending Boone County schools, 71.9% were white. Hispanic or Latino students were the second most represented ethnicity, making up 11.7%.
In the previous school year, white students were also the most common group in Boone County schools, representing 73.8% of the student body.
Camp Ernst Middle School, Rector A. Jones Middle School, and Randall K. Cooper High School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white students.
In the 2023-24 school year, the total number of students enrolled in schools in the county increased by 0.5% compared to the previous year.
Kentucky is in the midst of a statewide teacher shortage as turnover rates spiked to 10.9% in 2023, up from an 8.9% nine-year average. This issue is more prominent in schools with more low-income and minority students.
Between 2019 and 2023, there was an increase of 260% in the number of available teaching posts in Kentucky schools. This often leads to larger class sizes, combining programs, and retaining staff despite potential negative impacts on teacher working conditions.
| School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Larry A. Ryle High School | White | 72.8% | 2,135 |
| Randall K. Cooper High School | White | 81.9% | 1,532 |
| Conner High School | White | 82.3% | 1,476 |
| Boone County High School | White | 55.3% | 1,441 |
| Gray Middle School | White | 79.3% | 1,041 |
| Longbranch Elementary School | White | 78.9% | 966 |
| Conner Middle School | White | 81.7% | 903 |
| Erpenbeck Elementary School | White | 65.3% | 821 |
| Ockerman Elementary School | White | 47.5% | 816 |
| Rector A. Jones Middle School | White | 67.7% | 773 |
| Shirley Mann Elementary School | White | 81.9% | 766 |
| Chester Goodridge Elementary School | White | 71% | 755 |
| New Haven Elementary School | White | 86% | 751 |
| Camp Ernst Middle School | White | 86.4% | 735 |
| Burlington Elementary School | White | 80.1% | 723 |
| Thornwilde Elementary School | White | 77.2% | 719 |
| Florence Elementary School | White | 44.4% | 684 |
| Stephens Elementary School | White | 70.7% | 676 |
| Ockerman Middle School | White | 64.2% | 670 |
| Hillard Collins Elementary School | Hispanic or Latino | 38.5% | 642 |
| A. M. Yealey Elementary School | White | 68.3% | 630 |
| Ballyshannon Middle School | White | 81.9% | 626 |
| Steeplechase Elementary School | White | 54.6% | 626 |
| North Pointe Elementary School | White | 76.9% | 464 |
| ACCEL Academy | White | 77% | 317 |
| Charles H. Kelly Elementary School | White | 94.3% | 262 |
| Rise Academy | White | 57.9% | 164 |

