There were 1,774 third grade students enrolled in Boone County schools in the 2024-25 school year, 4.4% more than the previous year, according to the Kentucky Department of Education.
Longbranch Elementary School welcomed most of the third grade students in the county, registering 168 students.
Within Boone County schools, enrollment was highest in ninth grade and lowest in preschool.
Statewide, Boone County ranked fourth in total enrollment. It held the same ranking the previous year.
Kentucky schools face funding gaps as state support is 24% below 2008 levels after accounting for inflation. According to a report from KY Policy, the average teacher salaries are 19.8% lower than in 2008, when adjusted for inflation, while transportation funding covers just 82% of the required amount. The gap between wealthy and poor districts has widened to $4,247 per student, and several districts report deficits, including $16 million in Fayette County and $3.9 million in Newport.
| School | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Longbranch Elementary School | 168 | 16.9% | 992 |
| Ockerman Elementary School | 165 | 19.3% | 854 |
| Walton-Verona Elementary School | 148 | 26.7% | 555 |
| New Haven Elementary School | 125 | 17.2% | 728 |
| Shirley Mann Elementary School | 123 | 16.9% | 727 |
| Thornwilde Elementary School | 123 | 17.5% | 703 |
| Chester Goodridge Elementary School | 116 | 15.3% | 758 |
| Burlington Elementary School | 108 | 14.7% | 736 |
| Stephens Elementary School | 104 | 15.8% | 660 |
| Erpenbeck Elementary School | 102 | 12.6% | 811 |
| Florence Elementary School | 101 | 14.8% | 684 |
| Hillard Collins Elementary School | 99 | 14.8% | 669 |
| Steeplechase Elementary School | 93 | 14.2% | 657 |
| A. M. Yealey Elementary School | 85 | 14.5% | 585 |
| North Pointe Elementary School | 60 | 13% | 461 |
| Charles H. Kelly Elementary School | 51 | 20.5% | 249 |
| Rise Academy | 3 | 1.6% | 193 |
Information in this article was obtained from the Kentucky Department of Education. The source data can be found here.
