The majority of students in Boone County schools were white in the 2022-23 school year, according to the Kentucky Department of Education.
Of the 24,235 students attending Boone County schools, 80.5% were white. Hispanic or Latino students were the second most represented ethnicity, making up 7.9%.
In the previous school year, white students were also the most common group in Boone County schools, representing 75.6% of the student body.
Camp Ernst Middle School and Randall K. Cooper High School had the most diverse student body in the county, which included African American, American Indian or Alaska Native, Asian, Hispanic or Latino, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in schools in the county increased by 8.8% compared to the previous year.
Despite escaping some of the pandemic’s educational disruptions, Kentucky’s achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
| School | Most Prevalent | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Larry A. Ryle High School | White | 82.6% | 1,974 |
| Conner High School | White | 87% | 1,503 |
| Boone County High School | White | 73.8% | 1,495 |
| Randall K. Cooper High School | White | 88.2% | 1,423 |
| Conner Middle School | White | 86.5% | 1,177 |
| Gray Middle School | White | 87.4% | 1,105 |
| Camp Ernst Middle School | White | 86% | 1,056 |
| New Haven Elementary School | White | 84.9% | 983 |
| Hillard Collins Elementary School | White | 49.4% | 977 |
| Burlington Elementary School | White | 83.7% | 935 |
| Ockerman Elementary School | White | 63% | 910 |
| Shirley Mann Elementary School | White | 87% | 847 |
| Ockerman Middle School | White | 81.3% | 840 |
| Rector A. Jones Middle School | White | 63.6% | 835 |
| Longbranch Elementary School | White | 86.8% | 824 |
| Chester Goodridge Elementary School | White | 83.8% | 803 |
| Erpenbeck Elementary School | White | 75.4% | 769 |
| Florence Elementary School | White | 59% | 729 |
| Stephens Elementary School | White | 83.7% | 688 |
| Thornwilde Elementary School | White | 82.4% | 681 |
| A. M. Yealey Elementary School | White | 82% | 634 |
| North Pointe Elementary School | White | 82.4% | 527 |
| Rise Academy | White | 81.2% | 421 |
| Charles H. Kelly Elementary School | White | 91.1% | 248 |


