There were 1,763 fifth grade students enrolled in Kenton County schools in the 2024-25 school year, 1.3% more than the previous year, according to the Kentucky Department of Education.
River Ridge Elementary School welcomed most of the fifth grade students in the county, registering 140 students.
Within Kenton County schools, enrollment was highest in 10th grade and lowest in preschool.
Statewide, Kenton County ranked fifth in total enrollment. It held the same ranking the previous year.
Kentucky schools face funding gaps as state support is 24% below 2008 levels after accounting for inflation. According to a report from KY Policy, the average teacher salaries are 19.8% lower than in 2008, when adjusted for inflation, while transportation funding covers just 82% of the required amount. The gap between wealthy and poor districts has widened to $4,247 per student, and several districts report deficits, including $16 million in Fayette County and $3.9 million in Newport.
| School | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| River Ridge Elementary School | 140 | 14.6% | 956 |
| Kenton Elementary School | 124 | 18.1% | 685 |
| White’s Tower Elementary School | 120 | 16.6% | 721 |
| Beechwood Elementary School | 115 | 14.4% | 799 |
| Beechgrove Elementary School | 112 | 16% | 699 |
| Summit View Academy | 111 | 7.9% | 1,397 |
| R. C. Hinsdale Elementary School | 101 | 17.4% | 580 |
| Sixth District Elementary School | 98 | 19.6% | 501 |
| Ft Wright Elementary School | 84 | 16.7% | 504 |
| Ryland Heights Elementary School | 79 | 17.2% | 459 |
| Taylor Mill Elementary School | 78 | 14.5% | 537 |
| James A. Caywood Elementary School | 74 | 12% | 618 |
| Glenn O. Swing Elementary School | 63 | 14.7% | 429 |
| Mary A. Goetz Elementary School | 59 | 12.3% | 479 |
| Miles Elementary School | 59 | 19.9% | 296 |
| John G. Carlisle Elementary School | 59 | 15.9% | 371 |
| Ninth District Elementary School | 54 | 14.8% | 364 |
| Lindeman Elementary School | 52 | 16.1% | 322 |
| Howell Elementary School | 49 | 15.2% | 322 |
| Piner Elementary School | 47 | 12.5% | 377 |
| Latonia Elementary School | 47 | 17.5% | 268 |
| Arnett Elementary School | 31 | 11.1% | 279 |
| Transformational Learning Center | 4 | 2.8% | 145 |
| Guardian Angel | 3 | 6.5% | 46 |
Information in this article was obtained from the Kentucky Department of Education. The source data can be found here.

