There were 1,719 first grade students enrolled in Kenton County schools in the 2024-25 school year, 6.4% fewer than the previous year, according to the Kentucky Department of Education.
River Ridge Elementary School welcomed most of the first grade students in the county, registering 134 students.
Within Kenton County schools, enrollment was highest in 10th grade and lowest in preschool.
Statewide, Kenton County ranked fifth in total enrollment. It held the same ranking the previous year.
Kentucky schools face funding gaps as state support is 24% below 2008 levels after accounting for inflation. According to a report from KY Policy, the average teacher salaries are 19.8% lower than in 2008, when adjusted for inflation, while transportation funding covers just 82% of the required amount. The gap between wealthy and poor districts has widened to $4,247 per student, and several districts report deficits, including $16 million in Fayette County and $3.9 million in Newport.
| School | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| River Ridge Elementary School | 134 | 14% | 956 |
| White’s Tower Elementary School | 116 | 16.1% | 721 |
| Summit View Academy | 112 | 8% | 1,397 |
| Kenton Elementary School | 109 | 15.9% | 685 |
| Beechgrove Elementary School | 107 | 15.3% | 699 |
| James A. Caywood Elementary School | 93 | 15% | 618 |
| Beechwood Elementary School | 92 | 11.5% | 799 |
| R. C. Hinsdale Elementary School | 89 | 15.3% | 580 |
| Sixth District Elementary School | 85 | 17% | 501 |
| Taylor Mill Elementary School | 79 | 14.7% | 537 |
| Ft Wright Elementary School | 77 | 15.3% | 504 |
| Glenn O. Swing Elementary School | 74 | 17.2% | 429 |
| John G. Carlisle Elementary School | 62 | 16.7% | 371 |
| Ryland Heights Elementary School | 61 | 13.3% | 459 |
| Ninth District Elementary School | 61 | 16.8% | 364 |
| Piner Elementary School | 60 | 15.9% | 377 |
| Lindeman Elementary School | 57 | 17.7% | 322 |
| Mary A. Goetz Elementary School | 56 | 11.7% | 479 |
| Howell Elementary School | 55 | 17.1% | 322 |
| Miles Elementary School | 54 | 18.2% | 296 |
| Latonia Elementary School | 44 | 16.4% | 268 |
| Arnett Elementary School | 42 | 15.1% | 279 |
Information in this article was obtained from the Kentucky Department of Education. The source data can be found here.


